| DATE | Opponent | Result | Record | Score | |
|---|---|---|---|---|---|
| Oct. 13 | at San Antonio | W | 1-0-0-0 | 2-1 | |
| Oct. 14 | Charlotte | W | 2-0-0-0 | 4-3** | |
| Oct. 19 | at Houston | L | 2-1-0-0 | 1-5 | |
| Oct. 20 | Houston | L | 2-2-0-0 | 3-5 | |
| Oct. 21 | Lake Erie | L | 2-3-0-0 | 0-4 | |
| Oct. 24 | Milwaukee | W | 3-3-0-0 | 3-1 | |
| Oct. 28 | at Oklahoma City | L | 3-4-0-0 | 2-4 | |
| Nov. 3 | Grand Rapids | L | 3-5-0-0 | 1-4 | |
| Nov. 9 | Toronto | L | 3-6-0-0 | 0-3 | |
| Nov. 10 | Lake Erie | SOL | 3-6-0-1 | 4-5** | |
| Nov. 11 | at Houston | W | 4-6-0-1 | 4-2 | |
| Nov. 15 | San Antonio | W | 5-6-0-1 | 3-0 | |
| Nov. 17 | Charlotte | W | 6-6-0-1 | 1-0** | |
| Nov. 21 | Oklahoma City | L | 6-7-0-1 | 4-6 | |
| Nov. 23 | Abbotsford | OTL | 6-7-1-1 | 0-1* | |
| Nov. 25 | at San Antonio | W | 7-7-1-1 | 5-3 | |
| Nov. 27 | at Rockford | W | 8-7-1-1 | 5-4 | |
| Nov. 30 | at Grand Rapids | W | 9-7-1-1 | 3-1 | |
| Dec. 1 | at Grand Rapids | L | 9-8-1-1 | 2-3 | |
| Dec. 2 | at Peoria | W | 10-8-1-1 | 4-3** | |
| Dec. 5 | at Milwaukee | W | 11-8-1-1 | 2-1* | |
| Dec. 7 | Houston | OTL | 11-8-2-1 | 1-2* | |
| Dec. 8 | Peoria | W | 12-8-2-1 | 4-1 | |
| Dec. 14 | at Abbotsford | W | 13-8-2-1 | 3-1 | |
| Dec. 15 | at Abbotsford | SOL | 13-8-2-2 | 1-2** | |
| Dec. 19 | San Antonio | W | 14-8-2-2 | 2-0 | |
| Dec. 21 | at Oklahoma City | W | 15-8-2-2 | 3-0 | |
| Dec. 22 | at Oklahoma City | L | 15-9-2-2 | 2-6 | |
| Dec. 26 | at Houston | OTL | 15-9-3-2 | 3-4* | |
| Dec. 27 | Oklahoma City | L | 15-10-3-2 | 4-5 | |
| Dec. 29 | Charlotte | W | 16-10-3-2 | 3-1 | |
| Dec. 31 | at Oklahoma City | L | 16-11-3-2 | 2-5 | |
| Jan. 4 | at Houston | W | 17-11-3-2 | 2-1 | |
| Jan. 5 | Peoria | W | 18-11-3-2 | 5-2 | |
| Jan. 6 | Houston | W | 19-11-3-2 | 4-3* | |
| Jan. 11 | Houston | W | 20-11-3-2 | 4-1 | |
| Jan. 12 | San Antonio | W | 21-11-3-2 | 3-1 | |
| Jan. 13 | at Oklahoma City | W | 22-11-3-2 | 3-0 | |
| Jan. 16 | at Chicago | 7:00 pm CST | |||
| Jan. 18 | at Chicago | 7:30 pm CST | |||
| Jan. 19 | at Peoria | 7:35 pm CST* | |||
| Jan. 21 | at Rockford | 1:05 pm CST | |||
| Jan. 25 | at San Antonio | 7:30 pm CST | |||
| Jan. 26 | San Antonio | 7:00 pm CST | |||
| Feb. 1 | at Houston | 7:05 pm CST | |||
| Feb. 5 | Rockford | 7:30 pm CST | |||
| Feb. 9 | at Hamilton | 7:00 pm EST | |||
| Feb. 10 | at Toronto | 3:00 pm EST | |||
| Feb. 12 | Houston | 7:30 pm CST | |||
| Feb. 15 | Oklahoma City | 7:30 pm CST | |||
| Feb. 16 | Oklahoma City | 7:00 pm CST | |||
| Feb. 20 | at Rochester | 7:05 pm EST | |||
| Feb. 22 | at Lake Erie | 7:30 pm EST | |||
| Feb. 23 | at Lake Erie | 7:30 pm EST | |||
| Feb. 26 | at Oklahoma City | 7:00 pm CST | |||
| Mar. 1 | Chicago | 7:30 pm CST | |||
| Mar. 2 | Oklahoma City | 7:00 pm CST | |||
| Mar. 5 | Chicago | 7:30 pm CST | |||
| Mar. 8 | San Antonio | 7:30 pm CST | |||
| Mar. 13 | Abbotsford | 7:30 pm CDT | |||
| Mar. 15 | at Charlotte | 7:00 pm EDT | |||
| Mar. 17 | at Charlotte | 3:00 pm EDT | |||
| Mar. 19 | San Antonio | 7:30 pm CDT | |||
| Mar. 22 | Rochester | 7:30 pm CDT | |||
| Mar. 23 | Charlotte | 7:00 pm CDT | |||
| Mar. 26 | at Houston | 7:05 pm CDT | |||
| Mar. 30 | Grand Rapids | 7:00 pm CDT | |||
| Apr. 5 | Oklahoma City | 7:30 pm CDT | |||
| Apr. 6 | Hamilton | 7:00 pm CDT | |||
| Apr. 7 | at San Antonio | 3:30 pm CDT | |||
| Apr. 11 | at Charlotte | 7:00 pm EDT | |||
| Apr. 12 | at Charlotte | 7:00 pm EDT | |||
| Apr. 14 | at San Antonio | 3:30 pm CDT | |||
| Apr. 16 | at San Antonio | 7:00 pm CDT | |||
| Apr. 19 | Houston | 7:30 pm CDT | |||
| Apr. 20 | Rockford | 7:00 pm CDT |




