|
courtesy of the AP NASHVILLE, Tenn. (AP) Yancy Gates had 15 points and 10 rebounds as Cincinnati withstood a late rally by Texas to win 65-59 on Friday in the second round of the NCAA tournament's East Regional. The sixth-seeded Bearcats (25-10) jumped out to a 16-2 lead while Texas opened the game 1 of 14 and hit 16 percent for the entire first half. After trailing 31-17 at halftime, the Longhorns attacked, hitting five of their first seven from 3-point range. With 3:44 to play, Texas' Jonathan Holmes hit a layup to tie it at 52, but the Longhorns would get no closer. Gates hit a shot over Clint Chapman's head with 1:11 to give Cincinnati a 58-52 lead, and the Bearcats hit five free throws in the final 36 seconds. J'Covan Brown led No. 11 seed Texas (20-14) with 19 points, and Chapman had 10 points and 14 rebounds.
Play by Play |
|||||
| Half | Time | Team | Event | Tex | Cin |
| 2 | 0:00 | End of the Game | 59 | 65 | |
| 2 | 0:00 | End of the 2nd Half | 59 | 65 | |
| 2 | 0:07 | Cin | Cashmere Wright with a defensive rebound. | 59 | 65 |
| 2 | 0:07 | Tex | Jonathan Holmes misses a 3-point jump shot from 23 feet out. | 59 | 65 |
| 2 | 0:09 | Cin | Personal foul committed by Dion Dixon. | 59 | 65 |
| 2 | 0:11 | Cin | Dion Dixon makes free throw 2 of 2. | 59 | 65 |
| 2 | 0:11 | Cin with an offensive rebound. | 59 | 64 | |
| 2 | 0:11 | Cin | Dion Dixon misses free throw 1 of 2. | 59 | 64 |
| 2 | 0:11 | Tex | Personal foul committed by Julien Lewis. | 59 | 64 |
| 2 | 0:12 | Tex | J'Covan Brown makes a 3-point jump shot from 25 feet out. | 59 | 64 |
| See Full Play-By-Play | |||||
| 2 | 0:16 | Cin | Cashmere Wright makes free throw 2 of 2. | 56 | 64 |
| 2 | 0:16 | Cin | Cashmere Wright makes free throw 1 of 2. | 56 | 63 |
| 2 | 0:16 | Tex | Personal foul committed by Clint Chapman. | 56 | 62 |
| 2 | 0:20 | Cin | Cashmere Wright with a defensive rebound. | 56 | 62 |
| 2 | 0:20 | Tex | Sheldon McClellan misses a 3-point jump shot from 24 feet out. | 56 | 62 |
| 2 | 0:27 | Tex | Clint Chapman with a defensive rebound. | 56 | 62 |
| 2 | 0:27 | Cin | Yancy Gates misses free throw 1 of 1. | 56 | 62 |
| 2 | 0:27 | Tex | Personal foul committed by Clint Chapman. | 56 | 62 |
| 2 | 0:27 | Cin | Yancy Gates with a defensive rebound. | 56 | 62 |
| Half | Time | Team | Event | Tex | Cin |
| 2 | 0:27 | Tex | J'Covan Brown misses a layup shot. | 56 | 62 |
| 2 | 0:29 | Tex | J'Covan Brown with an offensive rebound. | 56 | 62 |
| 2 | 0:29 | Tex | J'Covan Brown misses a layup shot. | 56 | 62 |
| 2 | 0:36 | Cin | Dion Dixon makes free throw 2 of 2. | 56 | 62 |
| 2 | 0:36 | Cin | Dion Dixon makes free throw 1 of 2. | 56 | 61 |
| 2 | 0:36 | Tex | Personal foul committed by Myck Kabongo. | 56 | 60 |
| 2 | 0:38 | Tex take a 20-second timeout. | 56 | 60 | |
| 2 | 0:39 | Tex | J'Covan Brown makes a layup shot. | 56 | 60 |
| 2 | 0:53 | Cin | Jaquon Parker makes a jump shot from 3 feet out. Sean Kilpatrick with the assist. | 54 | 60 |
| 2 | 0:59 | Tex take a 20-second timeout. | 54 | 58 | |
| 2 | 0:59 | Tex | Clint Chapman makes a layup shot. Sheldon McClellan with the assist. | 54 | 58 |
| 2 | 1:11 | Cin | Yancy Gates makes a jump shot from 18 feet out. Sean Kilpatrick with the assist. | 52 | 58 |
| 2 | 1:36 | Cin | Cashmere Wright with a defensive rebound. | 52 | 56 |
| 2 | 1:36 | Tex | J'Covan Brown misses a 3-point jump shot from 23 feet out. | 52 | 56 |
| 2 | 1:59 | Cin | Cashmere Wright makes a layup shot. | 52 | 56 |
| 2 | 2:16 | Cin | Jaquon Parker with a defensive rebound. | 52 | 54 |
| 2 | 2:16 | Tex | Sheldon McClellan misses a 3-point jump shot from 25 feet out. | 52 | 54 |
| 2 | 2:43 | Cin | Yancy Gates makes a hook shot from 8 feet out. Cashmere Wright with the assist. | 52 | 54 |
| 2 | 3:31 | Tex | Clint Chapman with a defensive rebound. | 52 | 52 |
| 2 | 3:31 | Cin | Sean Kilpatrick misses a layup shot. | 52 | 52 |
| Half | Time | Team | Event | Tex | Cin |
| 2 | 3:44 | Tex take a 20-second timeout. | 52 | 52 | |
| 2 | 3:44 | Tex | Jonathan Holmes makes a layup shot. | 52 | 52 |
| 2 | 3:47 | Tex | Jonathan Holmes with an offensive rebound. | 50 | 52 |
| 2 | 3:47 | Tex | Clint Chapman misses a layup shot. | 50 | 52 |
| 2 | 3:57 | Cin | Yancy Gates makes free throw 2 of 2. | 50 | 52 |
| 2 | 3:57 | Cin with an offensive rebound. | 50 | 51 | |
| 2 | 3:57 | Cin | Yancy Gates misses free throw 1 of 2. | 50 | 51 |
| 2 | 3:57 | Official TV timeout. | 50 | 51 | |
| 2 | 3:57 | Tex | Shooting foul committed by Julien Lewis. | 50 | 51 |
| 2 | 4:00 | Cin | Yancy Gates with an offensive rebound. | 50 | 51 |
| 2 | 4:00 | Cin | Justin Jackson misses a layup shot. | 50 | 51 |
| 2 | 4:22 | Tex | Clint Chapman makes free throw 2 of 2. | 50 | 51 |
| 2 | 4:22 | Tex | Clint Chapman makes free throw 1 of 2. | 49 | 51 |
| 2 | 4:22 | Cin | Shooting foul committed by Jaquon Parker. | 48 | 51 |
| 2 | 4:25 | Tex | Clint Chapman with an offensive rebound. | 48 | 51 |
| 2 | 4:25 | Tex | Myck Kabongo misses a 3-point jump shot from 23 feet out. | 48 | 51 |
| 2 | 4:55 | Tex | Myck Kabongo with an offensive rebound. | 48 | 51 |
| 2 | 4:55 | Tex | Sheldon McClellan misses a dunk shot. | 48 | 51 |
| 2 | 5:11 | Official TV timeout. | 48 | 51 | |
| 2 | 5:25 | Cin | Cashmere Wright makes a jump shot from 16 feet out. Jaquon Parker with the assist. | 48 | 51 |
| Half | Time | Team | Event | Tex | Cin |
| 2 | 5:47 | Tex | Sheldon McClellan makes a jump shot from 13 feet out. | 48 | 49 |
| 2 | 6:04 | Tex take a 20-second timeout. | 46 | 49 | |
| 2 | 6:14 | Tex | Clint Chapman with a defensive rebound. | 46 | 49 |
| 2 | 6:14 | Cin | Dion Dixon misses a jump shot from 17 feet out. | 46 | 49 |
| 2 | 6:35 | Cin | Sean Kilpatrick with a defensive rebound. | 46 | 49 |
| 2 | 6:35 | Tex | J'Covan Brown misses a 3-point jump shot from 23 feet out. | 46 | 49 |
| 2 | 6:42 | Tex | Sheldon McClellan with a defensive rebound. | 46 | 49 |
| 2 | 6:42 | Cin | Jaquon Parker misses a 3-point jump shot from 22 feet out. | 46 | 49 |
| 2 | 7:05 | Tex | Julien Lewis makes a layup shot. Myck Kabongo with the assist. | 46 | 49 |
| 2 | 7:10 | Tex | J'Covan Brown with a defensive rebound. | 44 | 49 |
| 2 | 7:10 | Cin | Dion Dixon misses a 3-point jump shot from 22 feet out. | 44 | 49 |
| 2 | 7:35 | Cin take a 20-second timeout. | 44 | 49 | |
| 2 | 7:45 | Tex | Clint Chapman makes a dunk shot. J'Covan Brown with the assist. | 44 | 49 |
| 2 | 7:59 | Tex | Clint Chapman with a defensive rebound. | 42 | 49 |
| 2 | 7:59 | Cin | Cashmere Wright misses a 3-point jump shot from 24 feet out. | 42 | 49 |
| 2 | 8:27 | Tex | J'Covan Brown makes a layup shot. | 42 | 49 |
| 2 | 8:41 | Cin | Jaquon Parker makes a jump shot from 17 feet out. Cashmere Wright with the assist. | 40 | 49 |
| 2 | 9:10 | Tex | Julien Lewis makes a 3-point jump shot from 23 feet out. Sheldon McClellan with the assist. | 40 | 47 |
| 2 | 9:32 | Tex | Clint Chapman with a defensive rebound. | 37 | 47 |
| 2 | 9:32 | Cin | Dion Dixon misses free throw 2 of 2. | 37 | 47 |
| Half | Time | Team | Event | Tex | Cin |
| 2 | 9:32 | Cin | Dion Dixon makes free throw 1 of 2. | 37 | 47 |
| 2 | 9:32 | Tex | Shooting foul committed by Jonathan Holmes. | 37 | 46 |
| 2 | 9:33 | Tex | Personal foul committed by Jonathan Holmes. | 37 | 46 |
| 2 | 9:54 | Tex | Julien Lewis makes a 3-point jump shot from 23 feet out. J'Covan Brown with the assist. | 37 | 46 |
| 2 | 10:03 | Tex | J'Covan Brown with a defensive rebound. | 34 | 46 |
| 2 | 10:03 | Cin | Dion Dixon misses a 3-point jump shot from 24 feet out. | 34 | 46 |
| 2 | 10:08 | Tex | Personal foul committed by Jonathan Holmes. | 34 | 46 |
| 2 | 10:21 | Tex | Clint Chapman makes free throw 2 of 2. | 34 | 46 |
| 2 | 10:21 | Tex | Clint Chapman makes free throw 1 of 2. | 33 | 46 |
| 2 | 10:21 | Cin | Shooting foul committed by Justin Jackson. | 32 | 46 |
| 2 | 10:35 | Cin | Justin Jackson makes a layup shot. | 32 | 46 |
| 2 | 10:39 | Cin | Justin Jackson with an offensive rebound. | 32 | 44 |
| 2 | 10:39 | Cin | Sean Kilpatrick misses a layup shot. | 32 | 44 |
| 2 | 11:17 | Tex | Sheldon McClellan makes a jump shot from 20 feet out. | 32 | 44 |
| 2 | 11:23 | Cin | Shooting foul committed by Justin Jackson. | 30 | 44 |
| 2 | 11:40 | Official TV timeout. | 30 | 44 | |
| 2 | 11:40 | Cin | Personal foul committed by Dion Dixon. | 30 | 44 |
| 2 | 11:53 | Cin | Jaquon Parker makes a layup shot. | 30 | 44 |
| 2 | 11:59 | Cin | Jaquon Parker with an offensive rebound. | 30 | 42 |
| 2 | 11:59 | Cin | Yancy Gates misses a jump shot from 11 feet out. | 30 | 42 |
| Half | Time | Team | Event | Tex | Cin |
| 2 | 12:19 | Cin | Yancy Gates with a defensive rebound. | 30 | 42 |
| 2 | 12:19 | Tex | Myck Kabongo misses a 3-point jump shot from 23 feet out. | 30 | 42 |
| 2 | 12:35 | Cin | Dion Dixon makes a jump shot from 15 feet out. | 30 | 42 |
| 2 | 12:58 | Cin take a full timeout. | 30 | 40 | |
| 2 | 13:06 | Tex | Sheldon McClellan makes a 3-point jump shot from 23 feet out. J'Covan Brown with the assist. | 30 | 40 |
| 2 | 13:19 | Tex | Jonathan Holmes with a defensive rebound. | 27 | 40 |
| 2 | 13:19 | Cin | Justin Jackson misses a layup shot. | 27 | 40 |
| 2 | 13:50 | Tex | Sheldon McClellan makes a 3-point jump shot from 22 feet out. J'Covan Brown with the assist. | 27 | 40 |
| 2 | 14:11 | Cin | Dion Dixon makes a jump shot from 14 feet out. Sean Kilpatrick with the assist. | 24 | 40 |
| 2 | 14:39 | Tex | J'Covan Brown makes a 3-point jump shot from 25 feet out. Sheldon McClellan with the assist. | 24 | 38 |
| 2 | 14:56 | Tex | J'Covan Brown with a defensive rebound. | 21 | 38 |
| 2 | 14:56 | Cin | Justin Jackson misses free throw 2 of 2. | 21 | 38 |
| 2 | 14:56 | Cin with an offensive rebound. | 21 | 38 | |
| 2 | 14:56 | Cin | Justin Jackson misses free throw 1 of 2. | 21 | 38 |
| 2 | 14:56 | Tex | Shooting foul committed by Clint Chapman. | 21 | 38 |
| 2 | 15:16 | Official TV timeout. | 21 | 38 | |
| 2 | 15:17 | Tex with an offensive rebound. | 21 | 38 | |
| 2 | 15:17 | Tex | Sheldon McClellan misses a layup shot. | 21 | 38 |
| 2 | 15:44 | Tex | Julien Lewis makes a jump shot from 15 feet out. J'Covan Brown with the assist. | 21 | 38 |
| 2 | 16:02 | Cin | Dion Dixon makes a layup shot. | 19 | 38 |
| Half | Time | Team | Event | Tex | Cin |
| 2 | 16:25 | Tex | Jonathan Holmes makes a layup shot. Myck Kabongo with the assist. | 19 | 36 |
| 2 | 16:50 | Cin | Sean Kilpatrick with a defensive rebound. | 17 | 36 |
| 2 | 16:50 | Tex | Sheldon McClellan misses a layup shot. | 17 | 36 |
| 2 | 17:14 | Cin | Yancy Gates with a defensive rebound. | 17 | 36 |
| 2 | 17:14 | Tex | Jonathan Holmes misses a tip shot from 4 feet out. | 17 | 36 |
| 2 | 17:20 | Tex | Jonathan Holmes with an offensive rebound. | 17 | 36 |
| 2 | 17:20 | Tex | Julien Lewis misses a 3-point jump shot from 24 feet out. | 17 | 36 |
| 2 | 17:28 | Tex | Myck Kabongo with a defensive rebound. | 17 | 36 |
| 2 | 17:28 | Cin | Jaquon Parker misses a 3-point jump shot from 22 feet out. | 17 | 36 |
| 2 | 17:55 | Cin | Dion Dixon with a defensive rebound. | 17 | 36 |
| 2 | 17:55 | Tex | Jaylen Bond misses a layup shot. | 17 | 36 |
| 2 | 18:21 | Tex with a defensive rebound. | 17 | 36 | |
| 2 | 18:21 | Cin | Yancy Gates misses free throw 1 of 1. | 17 | 36 |
| 2 | 18:21 | Tex | Shooting foul committed by Clint Chapman. | 17 | 36 |
| 2 | 18:21 | Cin | Yancy Gates makes a dunk shot. Jaquon Parker with the assist. | 17 | 36 |
| 2 | 18:48 | Cin | Cashmere Wright with a defensive rebound. | 17 | 34 |
| 2 | 18:48 | Tex | J'Covan Brown misses a jump shot from 17 feet out. | 17 | 34 |
| 2 | 19:14 | Cin | Cashmere Wright makes a 3-point jump shot from 24 feet out. Jaquon Parker with the assist. | 17 | 34 |
| 2 | 20:00 | Start of the 2nd Half | 17 | 31 | |
| 1 | 0:00 | End of the 1st Half | 17 | 31 | |
| Half | Time | Team | Event | Tex | Cin |
| 1 | 0:01 | Tex with an offensive rebound. | 17 | 31 | |
| 1 | 0:01 | Tex | Myck Kabongo misses a 3-point jump shot from 24 feet out. | 17 | 31 |
| 1 | 0:08 | Cin | Sean Kilpatrick makes a 3-point jump shot from 24 feet out. Dion Dixon with the assist. | 17 | 31 |
| 1 | 0:43 | Cin | Yancy Gates with a defensive rebound. | 17 | 28 |
| 1 | 0:43 | Tex | Jonathan Holmes misses a layup shot. | 17 | 28 |
| 1 | 1:09 | Cin take a 20-second timeout. | 17 | 28 | |
| 1 | 1:17 | Tex | J'Covan Brown makes a jump shot from 15 feet out. | 17 | 28 |
| 1 | 1:41 | Tex | Clint Chapman with a defensive rebound. | 15 | 28 |
| 1 | 1:41 | Cin | Jaquon Parker misses a jump shot from 9 feet out. | 15 | 28 |
| 1 | 1:56 | Tex | Personal foul committed by Myck Kabongo. | 15 | 28 |
| 1 | 2:14 | Tex | Myck Kabongo makes free throw 2 of 2. | 15 | 28 |
| 1 | 2:14 | Tex | Myck Kabongo makes free throw 1 of 2. | 14 | 28 |
| 1 | 2:14 | Cin | Shooting foul committed by Cheikh Mbodj. | 13 | 28 |
| 1 | 2:38 | Cin with an offensive rebound. | 13 | 28 | |
| 1 | 2:38 | Cin | Sean Kilpatrick misses a 3-point jump shot from 24 feet out. | 13 | 28 |
| 1 | 2:43 | Cin | Sean Kilpatrick with a defensive rebound. | 13 | 28 |
| 1 | 2:43 | Tex | Jonathan Holmes misses a layup shot. | 13 | 28 |
| 1 | 2:50 | Tex | Jonathan Holmes with an offensive rebound. | 13 | 28 |
| 1 | 2:50 | Tex | Julien Lewis misses a 3-point jump shot from 23 feet out. | 13 | 28 |
| 1 | 3:01 | Cin | Dion Dixon makes a layup shot. Sean Kilpatrick with the assist. | 13 | 28 |
| Half | Time | Team | Event | Tex | Cin |
| 1 | 3:33 | Tex | J'Covan Brown makes free throw 2 of 2. | 13 | 26 |
| 1 | 3:33 | Tex | J'Covan Brown makes free throw 1 of 2. | 12 | 26 |
| 1 | 3:33 | Official TV timeout. | 11 | 26 | |
| 1 | 3:33 | Cin | Personal foul committed by Dion Dixon. | 11 | 26 |
| 1 | 3:52 | Cin | Sean Kilpatrick makes a layup shot. Jaquon Parker with the assist. | 11 | 26 |
| 1 | 4:08 | Cin | Jermaine Sanders makes a layup shot. Jaquon Parker with the assist. | 11 | 24 |
| 1 | 4:21 | Cin | Yancy Gates with a defensive rebound. | 11 | 22 |
| 1 | 4:21 | Tex | Jaylen Bond misses a tip shot from 4 feet out. | 11 | 22 |
| 1 | 4:23 | Tex | Jaylen Bond with an offensive rebound. | 11 | 22 |
| 1 | 4:23 | Tex | Clint Chapman misses a tip shot from 3 feet out. | 11 | 22 |
| 1 | 4:26 | Tex | Clint Chapman with an offensive rebound. | 11 | 22 |
| 1 | 4:26 | Tex | J'Covan Brown misses a 3-point jump shot from 23 feet out. | 11 | 22 |
| 1 | 4:40 | Tex | Jaylen Bond with a defensive rebound. | 11 | 22 |
| 1 | 4:40 | Cin | Dion Dixon misses a 3-point jump shot from 24 feet out. | 11 | 22 |
| 1 | 5:18 | Tex | J'Covan Brown makes a 3-point jump shot from 23 feet out. | 11 | 22 |
| 1 | 5:27 | Cin | Yancy Gates makes a tip shot from 3 feet out. | 8 | 22 |
| 1 | 5:31 | Cin | Yancy Gates with an offensive rebound. | 8 | 20 |
| 1 | 5:31 | Cin | Jermaine Sanders misses a layup shot. | 8 | 20 |
| 1 | 5:52 | Tex | Clint Chapman makes a dunk shot. J'Covan Brown with the assist. | 8 | 20 |
| 1 | 6:03 | Tex | Clint Chapman with a defensive rebound. | 6 | 20 |
| Half | Time | Team | Event | Tex | Cin |
| 1 | 6:03 | Cin | Jermaine Sanders misses a 3-point jump shot from 23 feet out. | 6 | 20 |
| 1 | 6:08 | Cin | Jermaine Sanders with an offensive rebound. | 6 | 20 |
| 1 | 6:08 | Cin | Jaquon Parker misses a jump shot from 12 feet out. | 6 | 20 |
| 1 | 6:36 | Cin with a defensive rebound. | 6 | 20 | |
| 1 | 6:36 | Tex | Clint Chapman misses a jump shot from 8 feet out. | 6 | 20 |
| 1 | 6:58 | Cin | Yancy Gates makes a dunk shot. Jermaine Sanders with the assist. | 6 | 20 |
| 1 | 7:06 | Tex | J'Covan Brown makes free throw 2 of 2. | 6 | 18 |
| 1 | 7:06 | Tex | J'Covan Brown makes free throw 1 of 2. | 5 | 18 |
| 1 | 7:06 | Cin | Personal foul committed by Jaquon Parker. | 4 | 18 |
| 1 | 7:14 | Cin | Jaquon Parker makes a tip shot from 3 feet out. | 4 | 18 |
| 1 | 7:18 | Cin | Jaquon Parker with an offensive rebound. | 4 | 16 |
| 1 | 7:18 | Cin | Yancy Gates misses a jump shot from 18 feet out. | 4 | 16 |
| 1 | 7:30 | Tex | Julien Lewis makes free throw 2 of 2. | 4 | 16 |
| 1 | 7:30 | Tex | Julien Lewis makes free throw 1 of 2. | 3 | 16 |
| 1 | 7:30 | Cin | Shooting foul committed by Jermaine Sanders. | 2 | 16 |
| 1 | 7:40 | Official TV timeout. | 2 | 16 | |
| 1 | 7:40 | Cin | Personal foul committed by Justin Jackson. | 2 | 16 |
| 1 | 7:48 | Tex | Clint Chapman with a defensive rebound. | 2 | 16 |
| 1 | 7:48 | Cin | Dion Dixon misses a jump shot from 12 feet out. | 2 | 16 |
| 1 | 8:03 | Tex | Personal foul committed by Sheldon McClellan. | 2 | 16 |
| Half | Time | Team | Event | Tex | Cin |
| 1 | 8:05 | Cin | Dion Dixon with an offensive rebound. | 2 | 16 |
| 1 | 8:05 | Cin | Yancy Gates misses a jump shot from 19 feet out. | 2 | 16 |
| 1 | 8:42 | Cin | Yancy Gates with a defensive rebound. | 2 | 16 |
| 1 | 8:42 | Tex | Clint Chapman misses free throw 2 of 2. | 2 | 16 |
| 1 | 8:42 | Tex with an offensive rebound. | 2 | 16 | |
| 1 | 8:42 | Tex | Clint Chapman misses free throw 1 of 2. | 2 | 16 |
| 1 | 8:42 | Cin | Shooting foul committed by Yancy Gates. | 2 | 16 |
| 1 | 8:47 | Cin | Personal foul committed by Cashmere Wright. | 2 | 16 |
| 1 | 8:54 | Tex | Clint Chapman with a defensive rebound. | 2 | 16 |
| 1 | 8:54 | Cin | Jaquon Parker misses a layup shot. | 2 | 16 |
| 1 | 9:39 | Cin | Jaquon Parker makes a 3-point jump shot from 23 feet out. Cashmere Wright with the assist. | 2 | 16 |
| 1 | 10:10 | Cin | Sean Kilpatrick with a defensive rebound. | 2 | 13 |
| 1 | 10:10 | Tex | Julien Lewis misses a jump shot from 20 feet out. | 2 | 13 |
| 1 | 10:31 | Tex | Clint Chapman with a defensive rebound. | 2 | 13 |
| 1 | 10:31 | Cin | Jaquon Parker misses a layup shot. | 2 | 13 |
| 1 | 10:38 | Cin | Cheikh Mbodj with an offensive rebound. | 2 | 13 |
| 1 | 10:38 | Cin | Cashmere Wright misses a 3-point jump shot from 25 feet out. | 2 | 13 |
| 1 | 10:54 | Official TV timeout. | 2 | 13 | |
| 1 | 10:54 | Tex | Personal foul committed by Sheldon McClellan. | 2 | 13 |
| 1 | 11:15 | Cin | Cheikh Mbodj with a defensive rebound. | 2 | 13 |
| Half | Time | Team | Event | Tex | Cin |
| 1 | 11:15 | Tex | Julien Lewis misses a jump shot from 11 feet out. | 2 | 13 |
| 1 | 11:36 | Tex take a full timeout. | 2 | 13 | |
| 1 | 11:36 | Cin | Cheikh Mbodj makes a layup shot. | 2 | 13 |
| 1 | 11:41 | Cin | Cheikh Mbodj with an offensive rebound. | 2 | 11 |
| 1 | 11:41 | Cin | Jaquon Parker misses a jump shot from 8 feet out. | 2 | 11 |
| 1 | 12:00 | Cin | Justin Jackson with a defensive rebound. | 2 | 11 |
| 1 | 12:00 | Tex | Myck Kabongo misses a 3-point jump shot from 23 feet out. | 2 | 11 |
| 1 | 12:09 | Tex | Julien Lewis with a defensive rebound. | 2 | 11 |
| 1 | 12:09 | Cin | Jaquon Parker misses a 3-point jump shot from 22 feet out. | 2 | 11 |
| 1 | 12:34 | Tex | Jonathan Holmes with a defensive rebound. | 2 | 11 |
| 1 | 12:34 | Cin | Ge'Lawn Guyn misses a jump shot from 11 feet out. | 2 | 11 |
| 1 | 12:56 | Cin | Jaquon Parker with a defensive rebound. | 2 | 11 |
| 1 | 12:56 | Tex | J'Covan Brown misses a jump shot from 14 feet out. | 2 | 11 |
| 1 | 12:59 | Cin | Personal foul committed by Cashmere Wright. | 2 | 11 |
| 1 | 13:10 | Tex | J'Covan Brown with a defensive rebound. | 2 | 11 |
| 1 | 13:10 | Cin | Cashmere Wright misses a 3-point jump shot from 24 feet out. | 2 | 11 |
| 1 | 13:25 | Cin | Cashmere Wright with a defensive rebound. | 2 | 11 |
| 1 | 13:25 | Tex | Clint Chapman misses a tip shot from 3 feet out. | 2 | 11 |
| 1 | 13:25 | Tex | Clint Chapman with an offensive rebound. | 2 | 11 |
| 1 | 13:25 | Tex | Jaylen Bond misses a layup shot. | 2 | 11 |
| Half | Time | Team | Event | Tex | Cin |
| 1 | 13:25 | Tex | Jaylen Bond with an offensive rebound. | 2 | 11 |
| 1 | 13:25 | Tex | Sheldon McClellan misses a layup shot. | 2 | 11 |
| 1 | 13:56 | Cin | Yancy Gates makes a jump shot from 17 feet out. Cashmere Wright with the assist. | 2 | 11 |
| 1 | 14:07 | Cin | Yancy Gates with a defensive rebound. | 2 | 9 |
| 1 | 14:07 | Tex | Jaylen Bond misses a layup shot. | 2 | 9 |
| 1 | 14:24 | Cin | Sean Kilpatrick makes a layup shot. Cashmere Wright with the assist. | 2 | 9 |
| 1 | 14:31 | Cin | Justin Jackson with a defensive rebound. | 2 | 7 |
| 1 | 14:31 | Tex | J'Covan Brown misses a jump shot from 17 feet out. | 2 | 7 |
| 1 | 15:03 | Cin | Cashmere Wright with a defensive rebound. | 2 | 7 |
| 1 | 15:03 | Tex | J'Covan Brown misses a 3-point jump shot from 24 feet out. | 2 | 7 |
| 1 | 15:13 | Cin | Personal foul committed by Justin Jackson. | 2 | 7 |
| 1 | 15:26 | Tex | Clint Chapman with a defensive rebound. | 2 | 7 |
| 1 | 15:26 | Cin | Cashmere Wright misses a layup shot. | 2 | 7 |
| 1 | 15:35 | Cin | Justin Jackson with an offensive rebound. | 2 | 7 |
| 1 | 15:35 | Cin | Yancy Gates misses a layup shot. | 2 | 7 |
| 1 | 15:56 | Official TV timeout. | 2 | 7 | |
| 1 | 16:16 | Cin | Yancy Gates makes a layup shot. Sean Kilpatrick with the assist. | 2 | 7 |
| 1 | 16:33 | Tex | Jaylen Bond with a defensive rebound. | 2 | 5 |
| 1 | 16:33 | Cin | Yancy Gates misses a layup shot. | 2 | 5 |
| 1 | 16:59 | Cin | Dion Dixon with an offensive rebound. | 2 | 5 |
| Half | Time | Team | Event | Tex | Cin |
| 1 | 16:59 | Cin | Sean Kilpatrick misses a 3-point jump shot from 22 feet out. | 2 | 5 |
| 1 | 17:05 | Cin | Jaquon Parker with a defensive rebound. | 2 | 5 |
| 1 | 17:05 | Tex | Sheldon McClellan misses a dunk shot. | 2 | 5 |
| 1 | 17:23 | Cin | Cashmere Wright makes a jump shot from 9 feet out. | 2 | 5 |
| 1 | 17:48 | Tex | Julien Lewis makes a jump shot from 10 feet out. | 2 | 3 |
| 1 | 18:12 | Cin | Jaquon Parker makes a layup shot. Sean Kilpatrick with the assist. | 0 | 3 |
| 1 | 18:31 | Tex | Sheldon McClellan with a defensive rebound. | 0 | 1 |
| 1 | 18:31 | Cin | Sean Kilpatrick misses free throw 2 of 2. | 0 | 1 |
| 1 | 18:31 | Cin | Sean Kilpatrick makes free throw 1 of 2. | 0 | 1 |
| 1 | 18:31 | Tex | Shooting foul committed by Clint Chapman. | 0 | 0 |
| 1 | 18:37 | Cin | Yancy Gates with a defensive rebound. | 0 | 0 |
| 1 | 18:37 | Tex | Myck Kabongo misses a layup shot. | 0 | 0 |
| 1 | 18:52 | Cin | Personal foul committed by Dion Dixon. | 0 | 0 |
| 1 | 19:10 | Tex | Julien Lewis with a defensive rebound. | 0 | 0 |
| 1 | 19:10 | Cin | Jaquon Parker misses a 3-point jump shot from 23 feet out. | 0 | 0 |
| 1 | 19:29 | Tex | Personal foul committed by Jonathan Holmes. | 0 | 0 |
| 1 | 19:30 | Cin | Jaquon Parker with a defensive rebound. | 0 | 0 |
| 1 | 19:30 | Tex | Myck Kabongo misses a tip shot from 4 feet out. | 0 | 0 |
| 1 | 20:00 | Start of the 1st Half | 0 | 0 | |
| Texas | |||||||
| Player | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | PF | Pts |
| J. Brown | 6-15 | 4-4 | 3-7 | 1-5 | 6 | 0 | 19 |
| J. Lewis | 5-9 | 2-2 | 2-4 | 0-2 | 0 | 2 | 14 |
| M. Kabongo | 0-6 | 2-2 | 0-4 | 1-2 | 2 | 2 | 2 |
| C. Chapman | 3-7 | 4-6 | 0-0 | 3-14 | 0 | 5 | 10 |
| J. Bond | 0-4 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 |
| J. Holmes | 2-6 | 0-0 | 0-1 | 3-5 | 0 | 4 | 4 |
| S. McClellan | 4-11 | 0-0 | 2-4 | 0-2 | 3 | 2 | 10 |
| Totals | 20-58 (.345) |
12-14 (.857) |
7-20 (.350) |
10-34 | 11 | 15 | 59 |
| Cincinnati | |||||||
| Player | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | PF | Pts |
| D. Dixon | 4-9 | 4-6 | 0-3 | 2-3 | 1 | 4 | 12 |
